Judy Blue Full Size Tummy Control Cut Hem Flare Jeans
- Unit price
- / per
The MR Tummy Control Vintage Wash Cut Hem Flare is a stylish and flattering pair of jeans. With its tummy control feature, it helps create a streamlined silhouette. The vintage wash gives it a classic and timeless look. The cut hem flare adds a modern twist to the design. Perfect for any occasion, these jeans are versatile and comfortable to wear. Elevate your wardrobe with the MR Tummy Control Vintage Wash Cut Hem Flare!
Style #: 88472
- Features: Pocketed, Washed
- Stretch: Moderate stretch
- Mid Rise
- Material composition: 74% cotton, 11% polyester, 6% t400, 7% rayon, 2% lycra
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 33.5 | 10 |
1/25 | 24 | 30 | 33.5 | 10 |
3/26 | 25 | 31 | 33.5 | 10 |
5/27 | 26 | 32 | 33.5 | 10.5 |
7/28 | 27 | 33 | 33.5 | 10.5 |
9/29 | 28 | 34 | 33.5 | 10.5 |
11/30 | 29 | 35 | 33.5 | 11 |
13/31 | 30 | 37 | 33.5 | 11 |
15/32 | 31 | 38 | 33.5 | 11 |
14W | 31 | 40 | 33.5 | 11.5 |
16W | 30 | 40 | 33.5 | 11.5 |
18W | 32 | 42 | 33.5 | 11.5 |
20W | 35 | 45 | 33.5 | 11.8 |
22W | 37 | 47 | 33.5 | 11.8 |
24W | 39 | 50 | 33.5 | 11.8 |
Judy Blue Full Size Tummy Control Cut Hem Flare Jeans
- Unit price
- / per
Adding product to your cart
You may also like
The MR Tummy Control Vintage Wash Cut Hem Flare is a stylish and flattering pair of jeans. With its tummy control feature, it helps create a streamlined silhouette. The vintage wash gives it a classic and timeless look. The cut hem flare adds a modern twist to the design. Perfect for any occasion, these jeans are versatile and comfortable to wear. Elevate your wardrobe with the MR Tummy Control Vintage Wash Cut Hem Flare!
Style #: 88472
- Features: Pocketed, Washed
- Stretch: Moderate stretch
- Mid Rise
- Material composition: 74% cotton, 11% polyester, 6% t400, 7% rayon, 2% lycra
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 33.5 | 10 |
1/25 | 24 | 30 | 33.5 | 10 |
3/26 | 25 | 31 | 33.5 | 10 |
5/27 | 26 | 32 | 33.5 | 10.5 |
7/28 | 27 | 33 | 33.5 | 10.5 |
9/29 | 28 | 34 | 33.5 | 10.5 |
11/30 | 29 | 35 | 33.5 | 11 |
13/31 | 30 | 37 | 33.5 | 11 |
15/32 | 31 | 38 | 33.5 | 11 |
14W | 31 | 40 | 33.5 | 11.5 |
16W | 30 | 40 | 33.5 | 11.5 |
18W | 32 | 42 | 33.5 | 11.5 |
20W | 35 | 45 | 33.5 | 11.8 |
22W | 37 | 47 | 33.5 | 11.8 |
24W | 39 | 50 | 33.5 | 11.8 |
You may also like
You may also like
Recommended products
Customer Reviews
You may unsubscribe anytime!